|
Product Details:
|
| Type: | Silicon Elastomer Gel | Apperance: | Transparent Or Semitransparent Gel |
|---|---|---|---|
| Silicone Content: | ≥99.5% | Feature: | Non-volatile Without Ring Silicone Oil |
| Sample: | Available | Storage Period: | 24 Months |
| Highlight: | silicone gel with soft feel,high-performance silicone elastomer gel,powdery skin feel silicone gel |
||
| Parameter | Specification |
|---|---|
| Appearance (visual) | Transparent or semitransparent gel |
| Cone Penetration | 280 ~ 380 |
| Refractive Index (n/20D) | 1.3900 ~ 1.4150 |
| Non-volatile Matter Content (%, 105℃/3h) | ≥ 95.00 |
| Recommended Application | Suggestion Dosage |
|---|---|
| Skin Care Product | 3-30% |
| Color Cosmetic Product | 5-80% |
| Sun Care Product | 4-20% |
Contact Person: Miss. Glenice
Tel: +86 15766247198
Fax: 86-20-8609-8280